Index: [thread] [date] [subject] [author]
  From: Dr O. Byron <ob1@leicester.ac.uk>
  To  : rasmb@bbri.harvard.edu
  Date: Tue, 12 Mar 1996 12:01:54 GMT

final programme for UK AUC meeting

____________________________________________________________________________
4th UK AUC Users' Group Meeting
University of Leicester
25th & 26th March, 1996


In less than two weeks' time participants in the 4th UK AUC Users' Group 
Meeting will be arriving at University of Leicester to hear about the 
latest developments in methods, instrumentation and application of the 
Analytical Ultracentrifuge and related subjects. We've had a great response 
to this event but can still register people at short notice. 

If you'd like to register please contact 
Mandy Groves (tel 0116 252 3471; fax 0116 252 3369; e-mail mg22@le.ac.uk) or 
Olwyn Byron  (tel 0116 252 3452; fax 0116 252 3369; e-mail ob1@le.ac.uk). 
Registration costs stlg 44 (or stlg 28 for students presenting posters). 

Here is the Meeting programme:

____________________________________________________________________________
Monday, 25th March: Interactions, Equilibria & Instrumentation
____________________________________________________________________________

09:30 - 10:30	Coffee, Cakes & Registration in Bennett Building Lower Foyer

10:30		Olwyn Byron (NCMH, University of Leicester, UK)
		Welcome

10:40		Marc Lewis (AU Research Resource, NIH, US)
		Recent applications of the multi-wavelength scanning 
		technique to protein-nucleic acid and protein-protein 
		interactions

11:20		Joachim Behlke (MDC, Berlin-Buch, Germany)
		Analysis of interacting systems by analytical 
		ultracentrifugation

12:00		Group Photograph followed by Lunch in Carvery, 
		Charles Wilson Building

14:10		Helmut Coelfen (Max-Planck Institut, Teltow, Germany)
		MSTAR, an interactive program for the model independent 
		evaluation of sedimentation equilibrium experiments

14:50		Arthur Rowe (NCMH, University of Leicester, UK)
		On-line schlieren optics for the analysis of high solute 
		concentration systems in the AUC

15:30		Tea and Poster Session in Bennett Building Lower Foyer

16:40		Allen Furst (Beckman Instruments, Palo Alto, US)
		Integrated Rayleigh and absorbance optics on the 
		Optima XL-I analytical ultracentrifuge

18:00		Drinks  in Bowies Bar, Belmont Hotel

20:00		Taxis from Bowies Bar to Friends' Tandoori Restaurant for 
		Informal Conference Dinner


____________________________________________________________________________
Tuesday, 26th March: Transport & Applications
____________________________________________________________________________

09:00		Steve Harding (NCMH, University of Nottingham, UK)
		The ELLIPS suite of macromolecular conformation PC algorithms

09:40		Mattia Rocco (IST-CBA, Genova, Italy)
		Low-resolution hydrodynamic bead models from high-resolution 
		3D structures: why? Comparison between experimental and 
		calculated values for BPTI, RNase A and lysozyme

10:20		Coffee in Bennett Building Lower Foyer

10:50		Ariel Lustig (Biozentrum, Basel)
		Alastair Clewlow, Geoff Flood, Helena Silkowski
		(NCMH, University of Leicester, UK)
		Applications of the AUC

11:50		Georges Pavlov (University of St. Petersburg, Russia)
		The concentration dependence of sedimentation for 
		polysaccharides

12:30		Lunch in Carvery, Charles Wilson Building, 4th Floor

14:30		Tom Laue (University of New Hampshire, US)
		Steady-state electrophoresis- insights and confusion 
		about macroions in weak electric fields

15:10		Walter Stafford (BBRI, Boston, US)
		Rapid determination of molecular weight from sedimentation 
		velocity analysis using the time derivative

16:00		Tea in Bennett Building Lower Foyer followed by Departure

____________________________________________________________________________


Index: [thread] [date] [subject] [author]